Popular Gunkholes on the Chesapeake Bay
Get the skinny on some of the most popular and little known anchorages the Chesapeake has to offer...
| NOAA Chart # | Area | Gunkhole Name | Nearest City | Lat | Long |
|---|---|---|---|---|---|
| Head of Chesapeake Bay | |||||
| 12277 | C&D Canal | Anchorage Basin | Chesapeake City | 39°31.555'N | 075°48.512'W |
| 12274 | Elk River | Jacobs Cove Nose | Chesapeake City | 39°27.316'N | 075°59.659'W |
| 12274 | Bohemia River | Bohemia River | Chesapeake City | 39°28.859'N | 075°53.705'W |
| 12274 | Bohemia River | Veasey Cove | Chesapeake City | 39°28.350'N | 075°54.993'W |
| 12274 | Bohemia River | Great Bohemia Creek | Chesapeake City | 39°27.678'N | 075°56.898'W |
| 12274 | Bohemia River | Little Bohemia Creek | Chesapeake City | 39°27.249'N | 075°51.486'W |
| 12274 | Chesapeake Bay | Cabin John Creek | N/A | 39°27.412'N | 075°56.898'W |
| 12274 | Chesapeake Bay | Rogues Harbor | N/A | 39°28.112'N | 075°58.953'W |
| 12274 | Northeast River | Cara Cove | North East, MD | 39°32.189'N | 075°58.248'W |
| Bush River to the Patapsco River | |||||
| 12273 | Gunpowder River | Gunpowder River | Havre de Grace | 39°27.115'N | 076°21.710'W |
| 12278 | Middle River | Middle River | Edgewood | ||
| 12278 | Middle River | Hart Miller Island/Hawk Cove | Edgewood | 39°15.378'N | 076°22.380'W |
| 12278 | Middle River | Frog Mortor Creek | Edgewood | 39°18.805'N | 076°24.203'W |
| 12278 | Middle River | Hopkins Creek | Edgewood | 39°18.735'N | 076°26.036'W |
| 12278 | Middle River | Sue Creek | Edgewood | 39°17.420'N | 076°23.894'W |
| 12278 | Middle River | Galloway Creek | Edgewood | 39°18.304'N | 076°23.295'W |
| 12278 | Middle River | Stansbury Creek | Edgewood | 39°18.775'N | 076°24.718'W |
| 12278 | Middle River | Dark Head Creek | Edgewood | 39°18.974'N | 076°25.490'W |
| 12278 | Middle River | Hogpen Creek | Edgewood | 39°18.193'N | 076°24.872'W |
| 12278 | Middle River | Norman Creek | Edgewood | 39°18.312'N | 076°25.120'W |
| 12278 | Middle River | Seneca Creek | Edgewood | 39°18.886'N | 076°21.793'W |
| 12278 | Patapsco River | Bodkin Creek | Baltimore | 39°07.763'N | 076°26.510'W |
| 12278 | Patapsco River | Back Creek | Baltimore | 39°07.951'N | 076°26.881'W |
| 12278 | Patapsco River | Rock Creek | Baltimore | 39°09.197'N | 076°30.300'W |
| 12278 | Patapsco River | Stony Creek | Baltimore | 39°10.155'N | 076°31.248'W |
| 12278 | Patapsco River | Nabbs Creek | Baltimore | 39°09.744'N | 076°32.139'W |
| 12281 | Patapsco River | Inner Harbor | Baltimore | 39°17.086'N | 076°36.564'W |
| 12273 | Chesapeake Bay | Sand Island | Havre de Grace | 39°29.741'N | 076°05.478'W |
| 12278 | Back River | Cove inside Lynch Point | Baltimore | 39°14.551'N | 076°26.592'W |
| 12278 | Patapsco River | Old Road Bay | Baltimore | 39°13.344'N | 076°27.509'W |
| 12278 | Patapsco River | Curtis Creek | Baltimore | 39°10.702'N | 076°34.904'W |
| 12278 | Patapsco River | Canton | Baltimore | 39°16.717'N | 076°34.860'W |
| 12278 | Patapsco River | Main Creek | Baltimore | 39°07.725'N | 076°27.954'W |
| Sassafras River to Rock Hall | |||||
| 12274 | Sassafras River | Back Creek | 39°22.574'N | 075°56.322'W | |
| 12274 | Sassafras River | Freeman Creek | 39°21.841'N | 075°56.611'W | |
| 12274 | Sassafras River | Woodland Creek | 39°21.634'N | 076°55.276'W | |
| 12274 | Chesapeake Bay | Still Pond Creek | 39°19.555'N | 076°07.358'W | |
| 12278 | Chesapeake Bay | Worton Creek | 39°17.623'N | 076°10.257'W | |
| 12278 | Chesapeake Bay | Fairlee Creek | 39°15.801'N | 076°12.472'W | |
| 12278 | Rock Hall Harbor | Swan Creek North Branch | 39°09.137'N | 076°15.245'W | |
| 12274 | Sassafras River | Ordinary Point | 39°22.474'N | 075°58.835'W | |
| 12274 | Sassafras River | Sassafras River No Wake Zone | 39°21.786'N | 075°54.632'W | |
| 12274 | Sassafras River | Georgetown | 39°21.682'N | 075°53.139'W | |
| Magothy River to the Severn River | |||||
| 12282 | Magothy River | Sillery Bay | Annapolis | 39°05.553'N | 076°27.066'W |
| 12282 | Magothy River | Dobbins Island | Annapolis | 39°04.790'N | 076°27.767'W |
| 12282 | Magothy River | Gibson Island | Annapolis | 39°05.326'N | 076°26.098'W |
| 12282 | Magothy River | Deep Creek | Annapolis | 39°03.183'N | 076°27.066'W |
| 12282 | Magothy River | Broad Creek | Annapolis | 39°05.234'N | 076°28.627'W |
| 12282 | Magothy River | Blackhole Creek | Annapolis | 39°04.014'N | 076°29.852'W |
| 12282 | Magothy River | Magothy River | Annapolis | 39°02.698'N | 076°26.556'W |
| 12282 | Severn River | Saltworks Creek | Annapolis | 39°00.523'N | 076°31.902'W |
| 12282 | Severn River | Chase Creek | Annapolis | 39°01.243'N | 076°30.753'W |
| 12282 | Severn River | Clements Creek | Annapolis | 39°01.091'N | 076°31.966'W |
| 12282 | Severn River | Brewer Creek | Annapolis | 39°01.495'N | 076°32.020'W |
| 12282 | Severn River | Round Bay | Annapolis | 39°02.060'N | 076°34.231'W |
| 12282 | Severn River | Plum Creek | Annapolis | 39°03.786'N | 076°34.710'W |
| 12282 | Severn River | Forked Creek | Annapolis | 39°04.376'N | 076°34.536'W |
| 12282 | Severn River | Luce Creek | Annapolis | 39°00.434'N | 076°34.536'W |
| 12282 | Severn River | Little Round Bay | Annapolis | 39°02.815'N | 076°33.869'W |
| 12282 | Severn River | Valentine Creek | Annapolis | 39°03.582'N | 076°34.634'W |
| Kent Island | |||||
| 12272 | Chester River | Queenstown Creek | Queenstown | 38°59.385'N | 076°09.666'W |
| 12272 | Chester River | Reed Creek | Queenstown | 39°02.063'N | 076°09.835'W |
| 12272 | Chester River | Corsica River | Queenstown | 39°04.806'N | 076°06.559'W |
| 12272 | Chester River | Grays Inn Creek | Queenstown | 39°06.656'N | 076°13.326'W |
| 12272 | Chester River | Langford Creek | Queenstown | 39°07.440'N | 076°09.752'W |
| 12272 | Chester River | Comegys Bight | Queenstown | 39°05.700'N | 076°07.868'W |
| 12272 | Chester River | Chestertown | Chestertown | 39°12.251'N | 076°03.665'W |
| 12272 | Chester River | Davis Creek | Chestertown | 39°07.197'N | 076°10.876'W |
| 12272 | Chester River | West Branch Langford Creek | Chestertown | 39°09.672'N | 076°10.927'W |
| 12272 | Chester River | Lovely Cove | Queenstown | 39°08.890'N | 076°09.104'W |
| 12272 | Chester River | East Langford Creek | Queenstown | 39°09.696'N | 076°08.725'W |
| 12270 | Eastern Bay | Goodhands Creek | Grasonville | 38°57.800'N | 076°15.788'W |
| 12270 | Eastern Bay | Kirwan Creek | Grasonville | 38°57.252'N | 076°15.891'W |
| Annapolis | |||||
| 12282 | Whitehall Bay | Whitehsall Creek | Annapolis | 39°00.734'N | 076°26.057'W |
| 12282 | Whitehall Bay | Whitehall Bay | Annapolis | 38°59.822'N | 076°25.583'W |
| 12282 | Whitehall Bay | Ridout Creek | Annapolis | 39°00.722'N | 076°26.552'W |
| 12282 | Whitehall Bay | Meredith Creek | Annapolis | 39°00.158'N | 076°25.480'W |
| 12282 | Whitehall Bay | Mill Creek | Annapolis | 39°00.450'N | 076°27.487'W |
| 12282 | Severn River | Weems Creek | Annapolis | 38°59.922'N | 076°30.146'W |
| 12282 | Severn River | Lake Ogleton | Annapolis | 38°56.899'N | 076°27.736'W |
| 12282 | Severn River | Naval Academy Seawall | Annapolis | 38°58.699'N | 076°28.673'W |
| 12282 | Back Creek | Back Creek | Annapolis | 38°57.992'N | 076°28.755'W |
| 12282 | Spa Creek | Spa Creek | Annapolis | 38°58.193'N | 076°29.958'W |
| South River to the West River | |||||
| 12270 | South River | Selby Bay | Edgewater | 38°54.692'N | 076°30.475'W |
| 12270 | South River | Harness Creek | Edgewater | 38°56.095'N | 076°30.572'W |
| 12270 | South River | Aberdeen Creek | Edgewater | 38°56.615'N | 076°31.351'W |
| 12270 | South River | Crab Creek | Edgewater | 38°57.188'N | 076°32.077'W |
| 12270 | South River | Church Creek | Edgewater | 38°57.220'N | 076°32.376'W |
| 12270 | South River | Brewer Creek | Edgewater | 38°55.525'N | 076°31.495'W |
| 12270 | South River | Glebe Creek | Edgewater | 38°55.714'N | 076°32.571'W |
| 12270 | South River | Almshouse Creek | Edgewater | 38°55.563'N | 076°32.576'W |
| 12270 | South River | Warehouse Creek | Edgewater | 38°55.753'N | 076°33.156'W |
| 12270 | South River | Beards Creek | Edgewater | 38°57.083'N | 076°34.333'W |
| 12270 | South River | Broad Creek | Edgewater | 38°57.640'N | 076°34.539'W |
| 12270 | West River | Rhode River | Edgewater | 38°52.523'N | 076°31.392'W |
| 12270 | West River | Parish Creek | Galesville | 38°50.935'N | 076°30.308'W |
| 12270 | West River | South Creek | Galesville | 38°50.151'N | 076°30.038'W |
| 12270 | West River | Lerch/Smith Creek | Galesville | 38°50.123'N | 076°32.571'W |
| Eastern Bay to St. Michaels | |||||
| 12270 | Eastern Bay | Cove SW of Long Point | Grasonville | 38°51.020'N | 076°21.216'W |
| 12270 | Eastern Bay | Tilghman Creek | Claibourne | 38°50.655'N | 076°16.045'W |
| 12270 | Eastern Bay | Shipping Creek | Romacoke | 38°53.622'N | 076°20.382'W |
| 12270 | Eastern Bay | Crab Alley Creek | Grasonville | 38°56.057'N | 076°17.199'W |
| 12270 | Eastern Bay | Kirwan Creek | Grasonville | 38°57.252'N | 076°15.891'W |
| 12270 | Wye River | Wye River, almost anywhere | Grasonville | 38°51.024'N | 076°12.029'W |
| 12270 | Wye River | Drum Point | Grasonville | 38°53.013'N | 076°10.700'W |
| 12270 | Wye River | Grapevine Cove | Grasonville | 38°53.570'N | 076°10.090'W |
| 12270 | Wye River | Bigwood Cove | Grasonville | 38°53.570'N | 076°10.090'W |
| 12270 | Wye East River | Shaw Bay, off the Wye East River | Grasonville | 38°51.234'N | 076°11.012'W |
| 12270 | Wye East River | Lloyd Creek | Grasonville | 38°51.577'N | 076°0.752'W |
| 12270 | Wye East River | Dividing Creek | Grasonville | 38°53.087'N | 076°09.384'W |
| 12270 | Wye East River | Granary Creek | Grasonville | 38°53.127'N | 076°08.385'W |
| 12270 | Wye East River | Skipton Creek | Grasonville | 38°53.046'N | 076°05.845'W |
| 12270 | Miles River | St. Michaels | St. Michaels | 38°47.242'N | 076°12.909'W |
| 12270 | Miles River | Fogg Cove | St. Michaels | 38°47.370'N | 076°13.164'W |
| 12270 | Miles River | Miles River | St. Michaels | 38°47.083'N | 076°13.854'W |
| 12270 | Miles River | Long Haul Creek | St. Michaels | 38°47.974'N | 076°12.966'W |
| 12270 | Miles River | Leeds Creek | St. Michaels | 38°48.304'N | 076°11.408'W |
| 12270 | Tilghman Island | Briary Cove | Grasonville | 38°45.935'N | 076°18.976'W |
| 12270 | Eastern Bay | Goodhands Creek | Grasonville | 38°57.800'N | 076°15.788'W |
| 12270 | St. Michaels | Hunting Creek | St. Michaels | 38°46.867'N | 076°10.283'W |
| 12270 | St. Michaels | San Domingo Creek | St. Michaels | 38°46.548'N | 076°13.911'W |
| 12270 | St. Michaels | Harris Creek - No Name Cove | St. Michaels | 38°46.497'N | 076°17.709'W |
| 12270 | St. Michaels | Dun Cove | St. Michaels | 38°44.411'N | 076°19.171'W |
| 12270 | St. Michaels | Baby Owl Cove | St. Michaels | 38°44.867'N | 076°16.200'W |
| Knapps Narrows to the Choptank River | |||||
| 12266 | Choptank River | La Trappe Creek | Cambridge | 38°37.909'N | 076°07.147'W |
| 12266 | Choptank River | Island Creek | Cambridge | 38°40.616'N | 076°06.899'W |
| 12266 | Choptank River | Cabin Creek | Cambridge | 38°37.989'N | 076°57.712'W |
| 12266 | Choptank River | Cambridge Creek | Cambridge | 38°34.326'N | 076°04.440'W |
| 12266 | Tred Avon River | Town Creek | Oxford | 38°41.462'N | 076°10.012'W |
| 12266 | Tred Avon River | The Strand | Oxford | 38°41.715'N | 076°10.327'W |
| 12266 | Tred Avon River | Plaindeling Creek | Oxford | 38°42.979'N | 076°10.309'W |
| 12266 | Tred Avon River | Goldsborough Creek | Oxford | 38°41.705'N | 076°08.547'W |
| 12266 | Tred Avon River | Trippe Creek | Oxford | 38°42.690'N | 076°07.301'W |
| 12266 | Tred Avon River | Peachblossum Creek | Oxford | 38°44.146'N | 076°07.054'W |
| 12266 | Little Choptank River | Hudson Creek | N/A | 38°32.551'N | 076°14.686'W |
| 12266 | Little Choptank River | Brooke Creek | N/A | 38°32.680'N | 076°15.716'W |
| 12266 | Little Choptank River | Fishing Creek | N/A | 38°32.136'N | 076°12.724'W |
| 12266 | Little Choptank River | Church Creek | N/A | 38°31.379'N | 076°10.715'W |
| 12266 | Tred Avon River | Island Creek | Oxford | 38°40.616'N | 076°06.899'W |
| 12266 | Tred Avon River | Flatty Cove | Oxford | 38°41.846'N | 076°09.011'W |
| Herring Bay to the Patuxent River | |||||
| 12266 | Herring Bay | Fairhaven | Deale | 38°44.650'N | 076°33.100'W |
| 12266 | Patuxent River | Mill Creek | Solomons | 38°19.741'N | 076°27.102'W |
| 12266 | Patuxent River | Cuckhold Creek | Solomons | 38°20.127'N | 076°30.087'W |
| 12266 | Patuxent River | St. Leonard Creek | Solomons | 38°23.406'N | 076°29.981'W |
| 12266 | St. Leonard Creek | Johns Creek | Solomons | 38°25.234'N | 076°29.095'W |
| 12266 | St. Leonard Creek | Rollins Cove | Solomons | 38°24.353'N | 076°28.830'W |
| 12266 | Patuxent River | Solomons | Solomons | 38°19.245'N | 76°27.342'W |
| 12266 | Patuxent River | Battle Creek | Solomons | 38°27.078'N | 076°36.068'W |
Know of a good gunkhole not on the list?
Send the location to:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| < Prev | Next > |
|---|